Before booking, consult these links:
CHECK IN Saturday or Sunday from 3.30PM to 6.30PM
CHECK OUT Saturday or Sunday before 9.30AM
Arrivals after 6.30PM: please let us know in advance by calling the number (+39) 338 3749438
Daily Rates | Apartment Pino Cembro 3 bedrooms 5 beds 2 bathrooms | Apartment Larice Bianco 2 bedrooms 4 beds 2 bathrooms | Apartment Noce 2 bedrooms 4 beds 1 bathroom |
---|---|---|---|
From 5th to 7th December 2024 | € 240,00 | € 220,00 | € 200,00 |
From 8th to 21st December 2024 | € 220,00 | € 200,00 | € 180,00 |
*From 22nd December 2024 to 5th January 2025 | € 340,00 | € 300,00 | € 280,00 |
From 6th to 31st January 2025 | € 220,00 | € 200,00 | € 180,00 |
*From 1st to 22nd February 2025 | € 240,00 | € 220,00 | € 200,00 |
*From 23rd February to 8th March 2025 | € 290,00 | € 270,00 | € 250,00 |
From 9th March to 16th April 2025 | € 220,00 | € 200,00 | € 180,00 |
From 17th to 26th April 2025 | € 240,00 | € 220,00 | € 200,00 |
* from December 22nd, 2024 to January 5th, 2025 – from February 1st to March 8th 2025, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)
In all other periods of the season, the minimum stay required is 3 days.
Daily Rates | Apartment Gran Zebrù 3 bedrooms 6 beds 2 bathrooms | Apartment Cima Piazzi 2 bedrooms 6 beds 2 bathrooms | Apartment Pizzo Tresero 2 bedrooms 5 beds 1 bathrooms | Apartment Monte Reit 1 bedroom 4 beds 1 bathroom | Apartment Cima Bianca 1 bedroom 4 beds 1 bathroom |
---|---|---|---|---|---|
From 5th to 7th December 2024 | € 250,00 | € 200,00 | € 180,00 | € 160,00 | € 160,00 |
From 8th to 21st December 2024 | € 240,00 | € 190,00 | € 170,00 | € 150,00 | € 150,00 |
*From 22nd December 2024 to 5th January 2025 | € 320,00 | € 240,00 | € 200,00 | € 170,00 | € 170,00 |
From 6th to 31st January 2025 | € 250,00 | € 190,00 | € 170,00 | € 150,00 | € 150,00 |
*From 1st to 22nd February 2025 | € 260,00 | € 200,00 | € 180,00 | € 160,00 | € 160,00 |
*From 23rd February to 8th March 2025 | € 300,00 | € 240,00 | € 200,00 | € 170,00 | € 170,00 |
From 9th March to 16th April 2025 | € 240,00 | € 190,00 | € 170,00 | € 150,00 | € 150,00 |
From 17th to 26th April 2025 | € 260,00 | € 200,00 | € 180,00 | € 160,00 | € 160,00 |
* from December 22nd, 2024 to January 5th, 2025 – from February 1st to March 8th 2025, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)
In all other periods of the season, the minimum stay required is 3 days.
CHECK INCHECK IN Saturday or Sunday from 2.00 PM to 4.30PM
CHECK OUT Saturday or Sunday before 9.30AM
Arrivals after 4.30PM: please let us know in advance by calling the number (+39) 338 3749438
Daily Rates | Apartment Viola 3 bedrooms 5 beds 2 bathrooms | Apartment Adda 3 bedrooms 5 beds 1 bathroom |
---|---|---|
From 5th to 7th December 2024 | € 180,00 | € 160,00 |
From 8th to 21st December 2024 | € 170,00 | € 150,00 |
*From 22nd December 2024 to 5th January 2025 | € 230,00 | € 210,00 |
From 6th to 31st January 2025 | € 170,00 | € 150,00 |
*From 1st to 22nd February 2025 | € 180,00 | € 160,00 |
*From 23rd February to 8th March 2025 | € 230,00 | € 210,00 |
From 9th March to 16th April 2025 | € 170,00 | € 150,00 |
From 17th to 26th April 2025 | € 180,00 | € 160,00 |
* from December 22nd, 2024 to January 5th, 2025 – from February 1st to March 8th 2025, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)
In all other periods of the season, the minimum stay required is 3 days.