Before booking, consult these links:
CHECK IN Saturday or Sunday from 3.30PM to 6.30PM
CHECK OUT Saturday or Sunday before 9.30AM
Arrivals after 6.30PM: please let us know in advance by calling the number (+39) 338 3749438
| Daily Rates | Apartment Pino Cembro 3 bedrooms 5 beds 2 bathrooms | Apartment Larice Bianco 2 bedrooms 4 beds 2 bathrooms | Apartment Noce 2 bedrooms 4 beds 1 bathroom |
|---|---|---|---|
| From 3th December to 8th December 2026 | € 280,00 | € 240,00 | € 220,00 |
| From 9th December to 18th December 2026 | € 260,00 | € 230,00 | € 210,00 |
| *From 19th December 2026 to 6th January 2027 | € 360,00 | € 320,00 | € 300,00 |
| From 7th January to 29th January 2027 | € 260,00 | € 230,00 | € 210,00 |
| * From 30th January to 26th Febraury 2027 | € 300,00 | € 280,00 | € 240,00 |
| From 27th Febraury to 19th March 2027 | € 260,00 | € 230,00 | € 210,00 |
| From 20th March to 30th April 2027 | € 280,00 | € 240,00 | € 220,00 |
* from December 19th, 2026 to January 6th, 2027 – from January 30th to February 26th 2027, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)
In all other periods of the season, the minimum stay required is 3 days.
| Daily Rates | Apartment Gran Zebrù 3 bedrooms 6 beds 2 bathrooms | Apartment Cima Piazzi 2 bedrooms 6 beds 2 bathrooms | Apartment Pizzo Tresero 2 bedrooms 5 beds 1 bathrooms | Apartment Monte Reit 1 bedroom 4 beds 1 bathroom | Apartment Cima Bianca 1 bedroom 4 beds 1 bathroom |
|---|---|---|---|---|---|
| From 3th December to 8th December 2026 | € 280,00 | € 220,00 | € 200,00 | € 180,00 | € 180,00 |
| From 9th December to 18th December 2026 | € 260,00 | € 210,00 | € 190,00 | € 170,00 | € 170,00 |
| *From 19th December 2026 to 6th January 2027 | € 360,00 | € 260,00 | € 220,00 | € 190,00 | € 190,00 |
| From 7th January to 29th January 2027 | € 260,00 | € 210,00 | € 190,00 | € 170,00 | € 170,00 |
| *From 30th January to 26th Febraury 2027 | € 320,00 | € 260,00 | € 220,00 | € 190,00 | € 190,00 |
| *From 27th February to 19th March 2027 | € 260,00 | € 210,00 | € 190,00 | € 170,00 | € 170,00 |
| From 20th March to 30th April 2027 | € 280,00 | € 220,00 | € 200,00 | € 180,00 | € 180,00 |
* from December 19th, 2026 to January 6th, 2027 – from January 30th to February 26th 2027, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)
CHECK INCHECK IN Saturday or Sunday from 2.00 PM to 4.30PM
CHECK OUT Saturday or Sunday before 9.30AM
Arrivals after 4.30PM: please let us know in advance by calling the number (+39) 338 3749438
| Daily Rates | Apartment Viola 3 bedrooms 7 beds 2 bathrooms | Apartment Adda 3 bedrooms 5 beds 1 bathroom |
|---|---|---|
| From 3th December to 8th December 2026 | € 190,00 | € 170,00 |
| From 9th December to 18th December 2025 | € 180,00 | € 160,00 |
| *From 19th December 2026 to 6th January 2027 | € 250,00 | € 220,00 |
| From 7th January to 29th January 2027 | € 180,00 | € 160,00 |
| *From 30th January to 26th February 2027 | € 250,00 | € 220,00 |
| From 27th February to 19th March 2027 | € 180,00 | € 160,00 |
| From 20th March to 11th April 2027 | € 190,00 | € 170,00 |
* from December 19th, 2026 to January 6th, 2027 – from January 30th to February 26th 2027, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)
In all other periods of the season, the minimum stay required is 3 days.