Before booking, consult these documents:
CHECK IN Saturday or Sunday from 3.30PM to 6.30PM
CHECK OUT Saturday or Sunday before 9.30AM
Arrivals after 6.30PM: please let us know in advance by calling the number (+39) 338 3749438
Daily Rates | Apartment Pino Cembro 3 bedrooms 4 beds | Apartment Larice Bianco 2 bedrooms 4 beds | Apartment Noce 2 bedrooms 4 beds | Apartment Abete Rosso 2 bedrooms 4 beds |
---|---|---|---|---|
From 4th to 8th December 2021 | € 200,00 | € 180,00 | € 170,00 | € 160,00 |
From 9th to 24th December 2021 | € 160,00 | € 150,00 | € 140,00 | € 140,00 |
From 25th December to 1st January 2022 | € 280,00 | € 270,00 | € 250,00 | € 240,00 |
From 2nd to 8th January 2022 | € 250,00 | € 240,00 | € 220,00 | € 210,00 |
From 9th to 29th January 2022 | € 170,00 | € 160,00 | € 150,00 | € 140,00 |
From 30th January to 19th February 2022 | € 200,00 | € 180,00 | € 170,00 | € 160,00 |
From 20th February to 6th March 2022 | € 250,00 | € 230,00 | € 220,00 | € 210,00 |
From 7th to 19th March 2022 | € 200,00 | € 180,00 | € 170,00 | € 160,00 |
From 20th March to 15th April 2022 | € 170,00 | € 160,00 | € 150,00 | € 140,00 |
From 16th to 30th April 2022 | € 190,00 | € 180,00 | € 170,00 | € 150,00 |
* from December 25, 2021 to January 8, 2022 – from January 30 to March 6, 2022, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)
In all other periods of the season, the minimum stay required is 3 days.
Daily Rates | Apartment Gran Zebrù 3 bedrooms 6 beds | Apartment Cima Piazzi 2 bedrooms 6 beds | Apartment Pizzo Tresero 2 bedrooms 5 beds | Apartment Monte Reit 1 bedroom 4 beds | Apartment Cima Bianca 1 bedroom 4 beds |
---|---|---|---|---|---|
From 4th to 8th December 2021 | € 200,00 | € 170,00 | € 150,00 | € 140,00 | € 140,00 |
From 9th to 24th December 2021 | € 160,00 | € 150,00 | € 140,00 | € 130,00 | € 130,00 |
From 25th December to 1st January 2022 | € 280,00 | € 220,00 | € 190,00 | € 160,00 | € 160,00 |
From 2nd to 8th January 2022 | € 250,00 | € 200,00 | € 170,00 | € 150,00 | € 150,00 |
From 9th to 29th January 2022 | € 160,00 | € 150,00 | € 140,00 | € 130,00 | € 130,00 |
From 30th January to 19th February 2022 | € 200,00 | € 170,00 | € 150,00 | € 140,00 | € 140,00 |
From 20th February to 6th March 2022 | € 250,00 | € 200,00 | € 170,00 | € 150,00 | € 150,00 |
From 7th to 19th March 2022 | € 200,00 | € 170,00 | € 150,00 | € 140,00 | € 140,00 |
From 20th March to 15th April 2022 | € 160,00 | € 150,00 | € 140,00 | € 130,00 | € 130,00 |
From 16th to 30th April 2022 | € 200,00 | € 170,00 | € 150,00 | € 140,00 | € 140,00 |
* from December 25, 2021 to January 8, 2022 – from January 30 to March 6, 2022, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)
In all other periods of the season, the minimum stay required is 3 days.
CHECK INCHECK IN Saturday or Sunday from 2.00 PM to 4.30PM
CHECK OUT Saturday or Sunday before 9.30AM
Arrivals after 4.30PM: please let us know in advance by calling the number (+39) 338 3749438
Daily Rates | Apartment Viola 3 bedrooms 5 beds 2 bathrooms | Apartment Adda 3 bedrooms 5 beds 1 bathroom |
---|---|---|
From 4th to 8th December 2021 | € 160,00 | € 150,00 |
From 9th to 24th December 2021 | € 130,00 | € 140,00 |
From 25th December to 1st January 2022 | € 220,00 | € 200,00 |
From 2nd to 8th January 2022 | € 190,00 | € 180,00 |
From 9th to 29th January 2022 | € 150,00 | € 140,00 |
From 30th January to 19th February 2022 | € 180,00 | € 170,00 |
From 20th February to 6th March 2022 | € 200,00 | € 180,00 |
From 7th to 15th April 2022 | € 140,00 | € 130,00 |
From 16th to 30th April 2022 | € 160,00 | € 150,00 |
* from December 25, 2021 to January 8, 2022 – from January 30 to March 6, 2022, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)
In all other periods of the season, the minimum stay required is 3 days.