BOOKING

Useful information for booking

Before booking, consult these documents:

PDF Hotel

Available soon, offers on the page Offers
Price List 2022 Calendar 2022

Apartments prices

Winter Prices 2022/2023

CHECK IN Saturday or Sunday from 3.30PM to 6.30PM
CHECK OUT Saturday or Sunday before 9.30AM

Arrivals after 6.30PM: please let us know in advance by calling the number (+39) 338 3749438

  • Weekly rates include: electricity, water, heating, final cleaning, towels, parking for 1 car per apartment;
  • Daily tourist tax of € 1.50, payable on site, applicable for up to 7 days (exclusive of all minors up to their 12th birthday);
  • Pets: we welcome small pets upon previous communication at the time of booking. Daily extra € 7.00 per day applicable for a maximum of 7 days.

APARTAMENTS PIROVANO – Winter 2022/2023
(CIR: 014009-REC-00017)

Daily RatesApartment
Pino Cembro
3 bedrooms
5 beds
Apartment
Larice Bianco
2 bedrooms
4 beds
Apartment
Noce
2 bedrooms
4 beds
From 7th to 10th December 2022€ 205,00
€ 185,00€ 175,00
From 11th to 23th December 2023€ 165,00€ 155,00€ 145,00
From 24th to 30th December 2022€ 260,00€ 250,00€ 225,00
From 31th December to 7th January 2023€ 290,00€ 280,00€ 260,00
From 8th to 27th January 2023€ 165,00€ 155,00€ 145,00
From 28th January to 10th February 2023€ 205,00€ 185,00€ 175,00
From 11th to 25th February 2023€ 260,00€ 250,00€ 225,00
From 26th February to 17th March 2023€ 205,00€ 185,00€ 175,00
From 18th to 31th March 2023€ 165,00€ 155,00€ 150,00
From 1st to 10th April 2023€ 205,00€ 185,00€ 175,00
From 11th to 25th April 2023€ 165,00€ 155,00€ 150,00

* from December 24, 2022 to January 7, 2023 – from January 28 to February 25, 2023, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)

In all other periods of the season, the minimum stay required is 3 days.


CHALET FELSE – Winter 2022/2023
(CIR: 014009-REC-00018)

Daily RatesApartment
Gran Zebrù
3 bedrooms
6 beds
Apartment
Cima Piazzi
2 bedrooms
6 beds
Apartment
Pizzo Tresero
2 bedrooms
5 beds
Apartment
Monte Reit
1 bedroom
4 beds
Apartment
Cima Bianca
1 bedroom
4 beds
From 7th to 10th December 2022€ 205,00€ 175,00€ 155,00€ 145,00€ 145,00
From 11th to 23th December 2022€ 195,00€ 155,00€ 145,00€ 135,00€ 135,00
From 24th to 30th December 2022€ 260,00€ 205,00€ 175,00€ 155,00€ 155,00
From 31th December to 7th January 2023€ 290,00€ 225,00€ 195,00€ 165,00€ 165,00
From 8th to 27th January 2023€ 195,00€ 155,00€ 145,00€ 135,00€ 135,00
From 28th January to 10th February 2023€ 205,00€ 175,00€ 155,00€ 145,00€ 145,00
From 11th to 25th February 2023€ 260,00€ 205,00€ 17,00€ 155,00€ 155,00
From 26th February to 17th March 2023€ 205,00€ 175,00€ 155,00€ 145,00€ 145,00
From 18th to 31th March 2023€ 195,00€ 155,00€ 145,00€ 135,00€ 135,00
From 1st to 10th April 2023€ 205,00€ 175,00€ 155,00€ 145,00€ 145,00
From 11th to 25th April 2023€ 195,00€ 155,00€ 145,00€ 135,00€ 135,00

* from December 24, 2022 to January 7, 2023 – from January 28 to February 25, 2023, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)

In all other periods of the season, the minimum stay required is 3 days.


APARTAMENTS PIROVANO VALDIDENTRO  – Winter 2022/2023
(CIR: 014071-CIM-00053/54) )

CHECK INCHECK IN Saturday or Sunday from 2.00 PM to 4.30PM
CHECK OUT Saturday or Sunday before 9.30AM

Arrivals after 4.30PM: please let us know in advance by calling the number (+39) 338 3749438

  • Weekly rates include: electricity, water, heating, final cleaning, towels, parking for 1 car per apartment;
  • Daily local tax €1.00, payable on site, applicable for up to 7 days (exclusive of all minors up to their 18th birthday);
  • Pets: we welcome small pets upon previous communication at the time of booking. Daily extra € 7.00 per day applicable for a maximum of 7 days.
Daily RatesApartment
Viola
3 bedrooms
5 beds
2 bathrooms
Apartment
Adda
3 bedrooms
5 beds
1 bathroom
From 7th to 10th December 2022€ 165,00€ 155,00
From 11th to 23th December 2022€ 145,00€ 135,00
From 24th to 30th December 2022€ 195,00€ 185,00
From 31th December 2022 to 7th January 2023€ 225,00€ 205,00
From 8th to 27th January 2023€ 145,00€ 135,00
From 28th January to 10th February 2023€ 165,00€ 155,00
From 11th to 25th February 2023€ 195,00€ 185,00
From 26th February to 17th March 2023€ 165,00€ 155,00
From 18th to 31th March 2023€ 145,00€ 135,00
From 1st to 10th April 2023€ 165,00€ 155,00
From 11th to 25th April 2023€ 145,00€ 135,00

* from December 24, 2022 to January 7, 2023 – from January 28 to February 25, 2023, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)

In all other periods of the season, the minimum stay required is 3 days.