Before booking, consult these links:
CHECK IN Saturday or Sunday from 3.30PM to 6.30PM
CHECK OUT Saturday or Sunday before 9.30AM
Arrivals after 6.30PM: please let us know in advance by calling the number (+39) 338 3749438
Daily Rates | Apartment Pino Cembro 3 bedrooms 5 beds 2 bathrooms | Apartment Larice Bianco 2 bedrooms 4 beds 2 bathrooms | Apartment Noce 2 bedrooms 4 beds 1 bathroom |
---|---|---|---|
From 3th to 9th December 2023 | € 220,00 | € 200,00 | € 180,00 |
From 10th to 22th December 2023 | € 200,00 | € 180,00 | € 170,00 |
*From 23th December 2023 to 6th January 2024 | € 320,00 | € 300,00 | € 280,00 |
From7th to 26th January 2024 | € 190,00 | € 170,00 | € 160,00 |
From 3th to 9th February 2024 | € 280,00 | € 260,00 | € 240,00 |
*From 10th to 24th February 2024 | € 280,00 | € 260,00 | € 240,00 |
From 25th February to 5th April 2024 | € 220,00 | € 200,00 | € 180,00 |
From 6th to 27th April 2024 | € 200,00 | € 180,00 | € 170,00 |
* from December 23th, 2023 to January 6th, 2024 – from January 10th to February 24th 2024, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)
In all other periods of the season, the minimum stay required is 3 days.
Daily Rates | Apartment Gran Zebrù 3 bedrooms 6 beds 2 bathrooms | Apartment Cima Piazzi 2 bedrooms 6 beds 2 bathrooms | Apartment Pizzo Tresero 2 bedrooms 5 beds 1 bathrooms | Apartment Monte Reit 1 bedroom 4 beds 1 bathroom | Apartment Cima Bianca 1 bedroom 4 beds 1 bathroom |
---|---|---|---|---|---|
From 3th to 9th December 2023 | € 210,00 | € 190,00 | € 170,00 | € 150,00 | € 150,00 |
From 10th to 22th December 2023 | € 200,00 | € 160,00 | € 150,00 | € 140,00 | € 140,00 |
*From 23th to 6th January 2024 | € 320,00 | € 260,00 | € 200,00 | € 170,00 | € 170,00 |
From 7th January to 2nd February 2024 | € 200,00 | € 160,00 | € 150,00 | € 140,00 | € 140,00 |
From 3th to 9th February 2023 | € 280,00 | € 240,00 | € 200,00 | € 160,00 | € 160,00 |
*From 10th to 24th February 2024 | € 280,00 | € 240,00 | € 200,00 | € 160,00 | € 160,00 |
From 25th February to 5th April 2024 | € 210,00 | € 190,00 | € 170,00 | € 150,00 | € 150,00 |
From 6th to 27th April 2024 | € 190,00 | € 160,00 | € 150,00 | € 140,00 | € 140,00 |
* from December 23th, 2023 to January 6th, 2024 – from January 10th to February 24th 2024, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)
In all other periods of the season, the minimum stay required is 3 days.
CHECK INCHECK IN Saturday or Sunday from 2.00 PM to 4.30PM
CHECK OUT Saturday or Sunday before 9.30AM
Arrivals after 4.30PM: please let us know in advance by calling the number (+39) 338 3749438
Daily Rates | Apartment Viola 3 bedrooms 5 beds 2 bathrooms | Apartment Adda 3 bedrooms 5 beds 1 bathroom |
---|---|---|
From 3th to 9th December 2023 | € 170,00 | € 160,00 |
From 10th to 22th December 2024 | € 150,00 | € 140,00 |
*From 23th to 6th January 2024 | € 230,00 | € 210,00 |
From 7th January to 2nd Febraury 2024 | € 150,00 | € 140,00 |
From 3th to 9th February 2024 | € 200,00 | € 190,00 |
*From 10th to 24th February 2024 | € 200,00 | € 190,00 |
From 25th February to 5th April 2024 | € 170,00 | € 160,00 |
From 6th to 27th April 2023 | € 150,00 | € 140,00 |
* from December 23th, 2023 to January 6th, 2024 – from January 10th to February 24th 2024, minimum stay of 7 nights. (Seven days stay from Saturday of arrival to Saturday of departure or from Sunday of arrival to Sunday of departure)
In all other periods of the season, the minimum stay required is 3 days.